| Product name | Forehead Infrared Thermometer |
| Product model | C03 |
| Resolution | 0.1 °C |
| Automatic shutdown | < 2min |
| Power supply | DC3.0V (2AAA batteries) |
| Measuring range | 32.0 °C ~ 42.9 °C (Below 32.0 shows “Lo”, Above) |
| Measuring error | 42.9 °C shows “Hi” 5.0 °C ~ 42.0 °C:+0.2 °C 32.0 °C: 34.9 °C: +0.3 °C 42.1 °C: 42.9 °C: +0.3 °C |
| Operating enviroment | 10.0 °C ~ 40.0°C (50.0F ~ 104.0f). Rh<93% |
| Tranportation and storage conditions | 20.0 °C ~ 55.0°C (-5.0F ~ 131.0f). Rh<93% |
| Memory function | Memory can display at least 15 measurements |
| Appearance size | 136mm x 38mm X 33 mm |
| Packing size | 68mm x 46mm x 160mm |


Reviews
There are no reviews yet.